Additional information
| Category | 3 |
|---|---|
| Level | 1 |
| Progression Bar | 0 |
| Make | Textron Aviation |
| Model | Beechcraft Baron G58 |
| Passengers | 5 |
| Range | 1480 |
| Speed | 192 |
| Engines | 2 |
| Engine Type | Piston |
| Additional Crew | 0 |
| Fuel Qty | 194 |
| Fuel Type | 100LL |
| Max Cargo | 705 |
| Flight Numbers | 0 |
| Minutes Flew | 0 |
| airplane_desc1 | The Beechcraft BE58 Baron is a popular twin-engine aircraft known for its reliability and performance. It offers a blend of speed, range, and comfort, making it ideal for both business and personal use. With its spacious cabin and strong handling characteristics, the BE58 is well-suited for cross-country flights, and it's a favorite among pilots seeking versatility and dependability. |
| airplane_desc2 | The Beechcraft Baron 58 is a twin-engine piston aircraft well-regarded for its performance, reliability, and versatility. Powered by two Continental IO-550-C engines, each producing 300 horsepower, the Baron 58 achieves a maximum cruise speed of around 200 knots (370 km/h). With a wingspan of 11.53 meters and a length of 9.09 meters, it provides a stable and responsive flight experience, making it popular for both business and personal use. The aircraft typically seats six people, offering a spacious cabin with club seating and ample baggage space. With a fuel capacity of 166 gallons (628 liters), it has a range of approximately 1,000 nautical miles (1,852 km), suitable for long cross-country flights. The avionics often include the Garmin G1000 suite, delivering advanced navigation, communication, and safety systems. The Baron 58 has a maximum takeoff weight of 5,500 pounds (2,495 kg), allowing for flexibility in payload while maintaining strong climb performance. Its blend of speed, range, and comfort, along with its twin-engine safety, makes it a top choice among discerning pilots who need reliability and capability in a wide variety of flying conditions. |






