Additional information
| ICAO | KROG |
|---|---|
| Category | 2 |
| Level | 1 |
| Name | Rogers Mun-Carter |
| City | Rogers |
| State | Arkansas |
| Country | United States |
| Altitude | 1359 |
| airport_desc | Rogers Municipal Airport – Carter Field (Rogers Mun-Carter) is a public-use airport located in Rogers, Arkansas, United States. Situated at an altitude of 1, 359 feet, the airport serves the aviation needs of the region, providing a crucial link for both business and leisure travelers. As a well-equipped municipal airport, Rogers Mun-Carter features a range of amenities and services to ensure a smooth travel experience. The airport accommodates various types of aircraft, catering to general aviation and corporate flights. With its strategic location in the rapidly growing city of Rogers, the airport plays a vital role in supporting the local economy, enhancing connectivity, and promoting regional development. Efforts are continually made to maintain and upgrade the airport’s infrastructure, ensuring safety and efficiency. Rogers Mun-Carter highlights the commitment of the community to fostering growth and accessibility, reinforcing its position as a key transportation hub in Northwest Arkansas. |





