Additional information
| ICAO | 8A1 |
|---|---|
| Category | 3 |
| Level | 1 |
| Name | Guntersville Mun-Starnes |
| City | Guntersville |
| State | Alabama |
| Country | United States |
| Altitude | 615 |
| airport_desc | Guntersville Municipal Airport, also known as Starnes Field, serves the city of Guntersville, Alabama. Situated at an elevation of 615 feet, this public-use airport plays a critical role in the region's aviation infrastructure. Located in the northeastern part of the state, it caters primarily to general aviation activities, offering a vital hub for private pilots and small aircraft operations. With its well-maintained runways and essential facilities, Guntersville Municipal Airport ensures the seamless transit of passengers and cargo, contributing to the local economy and supporting various aviation-related endeavors in the area. |





