Additional information
| ICAO | KAUM |
|---|---|
| Category | 2 |
| Level | 1 |
| Name | Austin Mun |
| City | Austin |
| State | Minnesota |
| Country | United States |
| Altitude | 1234 |
| airport_desc | Austin Municipal Airport, also known as Austin Mun, serves the city of Austin, Minnesota, and the surrounding region. Situated at an elevation of 1, 234 feet, this public-use airport caters primarily to general aviation. The facility is well-regarded for providing various aviation services that support both recreational pilots and business travel. It features a single asphalt runway that enables the accommodation of a range of aircraft sizes. Additionally, the airport is equipped with essential amenities and offers maintenance services to ensure operational efficiency and safety. Austin Municipal Airport plays a vital role in the local economy, providing a crucial link for air transport and fostering regional connectivity. |





