Additional information
| Category | 7 |
|---|---|
| Level | 1 |
| Progression Bar | 0 |
| Make | Airbus |
| Model | A380-800 |
| Passengers | 484 |
| Range | 8200 |
| Speed | 550 |
| Engines | 4 |
| Engine Type | 4 jet |
| Additional Crew | 21 |
| Fuel Qty | 68818 |
| Fuel Type | JetA |
| Max Cargo | 72993 |
| Flight Numbers | 0 |
| Minutes Flew | 0 |
| Simulator 3 | A380x |
| airplane_desc1 | The Airbus A380, or A388, is the largest passenger airliner globally, celebrated for its spacious double-deck design and smooth, quiet flight. Known for providing a unique travel experience, the A380 can carry hundreds of passengers, making it a preferred choice for major airlines on high-capacity, long-haul routes. |
| airplane_desc2 | The Airbus A380 is the world’s largest passenger airliner, featuring a double-deck design that offers unparalleled passenger capacity and comfort for long-haul flights. Typically, it seats 555 passengers in a three-class configuration, though it can carry up to 853 in an all-economy setup. With a wingspan of 79.8 meters, a length of 72.7 meters, and a height of 24.1 meters, the A380 is a massive engineering feat. It is powered by either Rolls-Royce Trent 900 or Engine Alliance GP7200 engines, achieving a cruising speed of Mach 0.85 and a range of approximately 15,200 kilometers. Advanced materials and aerodynamics improve efficiency, reduce noise, and make it one of the quietest in its class. Its design not only offers a smooth and stable ride but also supports sustainable operations by lowering per-passenger emissions on high-demand routes. The A380 remains a popular choice for airlines aiming to enhance passenger experience on high-capacity international routes. |







