Additional information
| Category | 7 |
|---|---|
| Level | 1 |
| Progression Bar | 0 |
| Make | Boeing |
| Model | 777-300 ER |
| Passengers | 550 |
| Range | 7370 |
| Speed | 560 |
| Engines | 2 |
| Engine Type | Turbofan |
| Additional Crew | 12 |
| Fuel Qty | 162635 |
| Fuel Type | JetA |
| Max Cargo | 70141 |
| Flight Numbers | 0 |
| Minutes Flew | 0 |
| Simulator 3 | PMDG 777-300ER |
| airplane_desc1 | The Boeing 777-300ER is a long-range, wide-body airliner known for its impressive capacity and efficiency. It offers a spacious, comfortable cabin with modern amenities, making it a popular choice for international flights. Airlines favor this aircraft for its reliability, range, and ability to carry many passengers over long distances. |
| airplane_desc2 | The Boeing 777-300ER is a long-range, wide-body aircraft powered by two General Electric GE90-115B engines, each providing 115,300 pounds of thrust. This gives the aircraft a maximum cruising speed of Mach 0.84 (around 560 mph or 905 km/h) and a range of up to 7,370 nautical miles (13,650 km), making it ideal for ultra-long-haul routes. The aircraft typically accommodates 386 passengers in a three-class configuration, with seating arrangements that can be adjusted to suit airline preferences.Designed for efficiency and performance, the aircraft features a strengthened fuselage and wings, larger fuel tanks, and raked wingtips to improve aerodynamics and fuel consumption. Its advanced fly-by-wire controls and state-of-the-art avionics enhance flight safety and handling. The spacious cabin provides passengers with modern amenities, improved comfort, and a quiet ride, while its large cargo capacity makes it suitable for both passenger and cargo operations. This combination of range, efficiency, and comfort makes it a key asset for airlines operating long-haul international routes. |







